List of the Latest Google AdSense Supreme CPC 2019
List of the Latest Google AdSense Supreme CPC 2019 |
With a CPC (Cost Per Click) system , Google sets a price per click for each advertisement. There are many factors that can affect the CPC value of an advertisement, including the region of a country and keywords. Has the question ever arisen why the value of Indonesia's CPC is smaller than the United States? Then which country has the highest CPC value ?
What are the factors that cause CPC Google AdSense ads in each country are different?
High and low AdSense CPC is influenced by many factors ranging from niche blogs as well as keywords. Keywords relate to the niche of the blog itself. Google will find out what content is widely discussed on your blog through keywords in searches that lead to your blog. Google AdSense will filter out ads that are eligible to appear on a blog that was previously auctioned (determine what ads and click prices).
Advertisers also target their ads to blogs with certain themes that are relevant to their products. Then it is recommended to create only one niche blog. In addition, advertisers will target keywords that have a high level of search and tight because their ads have the opportunity to be seen more.
Besides the budget of a company that advertises also affects the value of ad clicks. Companies like Amazon can spend a lot of money just to advertise. Just try to check how much the CPC value of Amazon ads. It is different if the advertisers are individuals or only small companies. Surely they do not want to lose just to promote their products. Because of that CPC can be expensive because the price to put up ads is also high.
Which country has the highest CPC?
When talking about the area of ad serving or targeting, of course Indonesia will be inferior to America. Clearly, more advanced American countries have higher economic levels. Competition between advetisers is very tight. So it's clear that advertisers are spending a lot of money to win opportunities against their competitors at the level of ad popularity.
That's why they want to pay dearly for their ads. As a publisher of course this can be a great opportunity to get income by targeting certain countries. Then which countries have the most expensive advertisements (highest CPC) ? Look at the average CPC for each country below.
List of the Latest Google AdSense Supreme CPC 2019 |
Here is the Latest List of Google AdSense's Highest CPC 2019 . This list will continue to be updated for the highest cpc list for the following year.
Peringkat | Negara |
---|---|
1 | Australia |
2 | Amerika Serikat |
3 | Norwegia |
4 | Britania Raya |
5 | Selandia Baru |
6 | Afrika Selatan |
7 | Kanada |
8 | Belanda |
9 | Swedia |
10 | Swiss |
11 | Denmark |
12 | Jerman |
13 | Belgia |
14 | Singapura |
15 | Nigeria |
16 | Kuwait |
17 | Jepang |
18 | Irlandia |
19 | Finlandia |
20 | Perancis |
21 | Luksemburg |
22 | Malaysia |
23 | Austria |
24 | Hong Kong |
25 | Israel |
26 | Islandia |
27 | Slovenia |
28 | Slovakia |
29 | Uni Emirat Arab |
30 | Italia |
31 | Qatar |
32 | Botswana |
33 | Estonia |
34 | Spanyol |
35 | Bermuda |
36 | Ciprus |
37 | Russia |
38 | Ceko |
39 | Puerto Riko |
40 | Yunani |
41 | Arab Saudi |
42 | Albania |
43 | Oman |
44 | Latvia |
45 | Portugal |
46 | Lebanon |
47 | Kenya |
48 | Bahamas |
49 | Malta |
50 | Bahrain |
51 | Ghana |
52 | Mozambik |
53 | Jamaika |
54 | Zimbabwe |
55 | Hungaria |
56 | Brazil |
57 | Armenia |
58 | Tanzania |
59 | Rwanda |
60 | Trinidad dan Tobago |
61 | Lithuania |
62 | Ukraina |
63 | Chili |
64 | India |
65 | Taiwan |
66 | Panama |
67 | Polandia |
68 | Republik Dominika |
69 | Kosta Rika |
70 | Korea Selatan |
71 | Zambia |
72 | Uganda |
73 | Kongo (DRC) |
74 | Jordania |
75 | Maroko |
76 | Argentina |
77 | Meksiko |
78 | Makau |
79 | Thailand |
80 | Irak |
81 | Namibia |
82 | Kolombia |
83 | MonaKo |
84 | Ethiopia |
85 | Kroasia |
86 | Kazakhstan |
87 | Angola |
88 | Bulgaria |
89 | Filipina |
90 | Azerbaijan |
91 | Kamerun |
92 | Peru |
93 | Turki |
94 | Algeria |
95 | China |
96 | Georgia |
97 | Uruguay |
98 | Indonesia |
99 | Belarusia |
100 | Romania |
101 | Mesir |
102 | Moldova |
103 | El Salvador |
104 | Republik Makedonia (FYROM) |
105 | Ekuador |
106 | Gibraltar |
107 | Brunei Darussalam |
108 | Antillen Belanda |
109 | Serbia |
110 | Bolivia |
111 | Yaman |
112 | Palestina |
113 | Tunisia |
114 | Sri Lanka |
115 | Venezuela |
116 | Afghanistan |
117 | Kamboja |
118 | Senegal |
119 | Nepal |
120 | Sudan |
121 | Guatemala |
122 | Maladewa |
123 | Libya |
124 | Pantai Gading |
125 | Benin |
126 | Myanmar (Burma) |
127 | Bangladesh |
128 | Bosnia dan Herzegovina |
129 | Mauritius |
130 | Laos |
131 | Paraguay |
132 | Vietnam |
133 | Pakistan |
134 | Mongolia |
Can be seen from 134 list of countries based on Google AdSense CPC, Indonesia is ranked in the top 98. Indonesia's CPC is smaller compared to the other two Southeast Asian countries namely Singapore and Thailand. In other words, Indonesia has a low average CPC. It could even be the most expensive advertising prices in Indonesia are still below the average American CPC.
That's the Latest List of the Highest CPC Google AdSense 2019 . May be useful.